Moore College of Art & Design Transfer Agreement
Moore CoIIege of Art & Design
Articulation Agreement
For students who start major Fall 2016 and after
Articulation Agreement Contract
Between Moore College of Art & Design
Bachelor of Fine Arts in Graphic Design and
Delaware County Community College
Associate in Fine Arts in Graphic Design
Moore College of Art & Design (Moore) and Delaware County community (17³Ô¹ÏÍø) are entering into this agreement in order to facilitate the transfer of students who have earned the “Associate in Fine Arts” degree in Graphic Design from 17³Ô¹ÏÍø. The articulation provides for entry into Moore’s Graphic Design Program with junior level standing and transfer of credit under the guidelines below:
- NOT a guaranteed admission agreement.
- 17³Ô¹ÏÍø students successfully complete the courses as described in the attached document and attain a minimum cumulative grade point average of 2.5 from all schools attended.
- 17³Ô¹ÏÍøÂ students’ application for admission and consideration for advanced standing in Moore’s program covered under this agreement must be supported by a letter of recommendation from a faculty member of the Art department at 17³Ô¹ÏÍø.
- Students must follow and complete the application procedures as outlined in the Moore College of Art & Design catalog.
- In accordance with Moore’s Admissions requirements, a portfolio of artwork must be submitted for review by the Admissions office. The admissions portfolio must contain between 12 and 20 pieces of artwork as required of all BFA applicants.Â
- A grade of “C” or better is required for transfer of credit in all courses. In order to transfer with advanced standing, students must complete the recommended course work at 17³Ô¹ÏÍøÂ which parallels Moore programs as outlined.
- Maximum allowable number of transfer credits applied from 17³Ô¹ÏÍø toward the BFA degree at Moore is 76.0 credits.
- This contract will be mutually reviewed on a year-to-year basis to determine if adjustments should be made. Amendments to this agreement may be renegotiated when necessary for the improvement of transfer procedures. The Academic council (or the equivalent of that council) at each institution should be notified in writing of any change to courses or programs that might affect this agreement.
- 17³Ô¹ÏÍø students will be considered for financial aid and housing on the same basis as other Moore students. Specifically, 17³Ô¹ÏÍøÂ students would be eligible for grant and scholarship money based on their GPA. and portfolio on the same basis as Moore students.
- Students must enter in the fall semester to graduate in 2 years from Moore.
- Transfer students must earn a maximum of 15 credits in Liberal Arts at Moore, and 9 of the 15 must be in 300 – level courses or above.
- 17³Ô¹ÏÍø students’ application fee for admission will be waived.
| Delaware County Community College | Moore College of Art & Design | ||||
|---|---|---|---|---|---|
| First semester | First semester | ||||
| ENG 1OO | English Composition I | 3 | WRIT lOl | Writing Workshop 1 | 3 |
| ART 130 | Drawing 1 | 3 | FN 111 | Foundation Drawing I | 3 |
| ART 122 | Two Dimensional Design | 3 | FN 105 | Design l: Image & Surface | 3 |
| ART 110 OR ART 111 | Art from the Ancient World through the Middle Ages OR Art from the Renaissance through Contemporary Times | 3 | AH111 OR AH112 | Convention, Canon, Sign OR Becoming Modern | 3 |
| MAT 120 OR MAT 121 OR MAT 151 OR MAT 152 OR MAT160 | Modern College Mathematics OR Intro to Probability and Statistics OR College Algebra OR Precalculus OR Calculus I | 3-4 | LA1 | Liberal Arts Requirement | 3 |
| 15-16 | 15 | ||||
| Second Semester | Second Semester | ||||
| ART 131 OR ART 136 | Drawing II OR Drawing as a Design Process | 3 | FN114 | Foundation Drawing l | 3 |
| ART 123 | Color and Design | 3 | FN 123 | Color Theory | 3 |
| ART 124 | Three Dimensional Design | 3 | FN 102 | Foundation Design ll | 3 |
| ART 208 | Computer Illustration | 3 | OP2 | Open Elective | 3 |
| ART 211 | Digital Imaging | 3 | GD213 | Digital Image Making | 3 |
| COMM 111 | Public Speaking | 3 | LA2 | Liberal Arts Requirement | 3 |
| 18 | 15 | ||||
| Third Semester | Third Semester | ||||
| ART 213 | Page Layout | 3 | GD212 | Typography ll | 3 |
| ART 215 | Typography | 3 | GD211 | Typography l | 3 |
| ART 225 | Prepress and Printing Processes | 3 | ST2 | Studio Electives | 3 |
| ART 230 | Graphic Design I | 3 | GD203 | Graphic Design I | 3 |
| HIS 150 OR HIS 160 | World Civilizations I OR World Civilizations II | 3 | HIST 211 OR HIST 212 | Interpreting History OR Cultural Collisions & Transformations | 3 |
| 15 | 15 | ||||
| Fourth Semester | Fourth Semester | ||||
| ART 227 | Web Graphics | 3 | GD303 | Typography lll: Screen | 3 |
| ART 228 | Motion Graphics | 3 | FN115 | Visual Thinking | 3 |
| ART 231 | Graphic Design I | 3 | ST1 | Studio Electives | 3 |
| ART 232 | Portfolio Seminar | 3 | OP1 | Open Elective | 3 |
| ————– | Scientific Inquiry (SI) | 4 | LA3 | Liberal Arts Requirement | 3 |
| 16 | 15 | ||||
| Total Credits: | 64-65 | Total Credits: | 64 | ||
Notes:
- Students are encouraged to complete ENG 112 at DGCC prior to entering Moore College. Failure to do so may extend the completion date for the BFA beyond two years.
- Students who wish to complete the BFA within two years of full time study at Moore College will need to enter in the Fall semester. Entry in the Spring semester will require additional semesters to complete the degree because of course sequencing.
| Moore Course # | Moore Course Name | Moore # of Credits | 17³Ô¹ÏÍø Transfer Course | 17³Ô¹ÏÍø Course # | 17³Ô¹ÏÍø Credits |
|---|---|---|---|---|---|
| FN105 | Design 1: Image and Surface | 3.0 | Two Dimensional Design | ART 122 | 3.0 |
| FN111 | Foundation Drawing | 3.0 | Drawing I | ART 130 | 3.0 |
| FN115 | Visual Thinking | 3.0 | Three Dimensional Design | ART 124 | 3.0 |
| FN102 | Foundation Design II | 3.0 | Drawing Elective (ART131 or 136) | 3.0 | |
| FN114 | Foundation Drawing | 3.0 | Motion Graphics | ART 228 | 3.0 |
| FN123 | Color | 3.0 | Color and Design | ART 123 | 3.0 |
| GD203 | Graphic Design I | 3.0 | Graphic Design I | ART 230 | 3.0 |
| 21.0 | 21.0 |
| Moore Course # | Moore Course Name | Moore # of Credits | 17³Ô¹ÏÍø Name of Transfer Course | 17³Ô¹ÏÍø Course # | 17³Ô¹ÏÍø Credits |
| AH111 | Convention, Canon, sign | 3.0 | Art from the Ancient World to Middle Ages | ART 110 | 3.0 |
| AH112 | Becoming Modern | 3.0 | |||
| WRIT101 | Writing Workshop I | 3.0 | Composition I | ENG 100 | 3.0 |
| WRIT102 | Writing Workshop ii | 3.0 | |||
| HIST211 | Interpreting History | 3.0 | World Civilization I | HIS 150 | 3.0 |
| HIST212 | Cultural Collisions & Transformations | 3.0 | |||
| AH215 | Modern & Contemporary Art History | 3.0 | |||
| AN200 | Non-Western Art History | 3.0 | |||
| AH363 | History of Modern Design | 3.0 | |||
| HU3 | 3.0 | ||||
| HIST3 | 3.0 | ||||
| LA1 | 3.0 | Mathematics Elective | 3.0-4.0 | ||
| LA2 | 3.0 | Public Speaking | COMM 111 | 3.0 | |
| LA3 | 3.0 | Scientific Inquiry CALG | 4.0 | ||
| 42 | 19-2 |
- A maximum of 76.0 credits may be transferred from 17³Ô¹ÏÍø to Moore College of Art & Design.
- Transfer Students must earn a minimum of 15 credits in Liberal Arts at Moore; 9 of the 15 credits must be in 300-level courses or above.
- Students must receive a grade of C or better for credit transfer.
- Students must enter in the fall semester to graduate in 2 years.
| Moore Course # | Moore Course Name | Moore # of Credits | 17³Ô¹ÏÍø Course Name | 17³Ô¹ÏÍø Course # | 17³Ô¹ÏÍø Credits |
|---|---|---|---|---|---|
| GD211 | Typography I | 3.0 | Typography I | ART 215 | 3.0 |
| GD213 | Digital Image Making | 3.0 | Digital Imaging | ART 211 | 3.0 |
| GD204 | Graphic Design II | 3.0 | |||
| GD212 | Typography II | 3.0 | Page Layout | ART 213 | 3.0 |
| GD207 | The Printed Word | 3.0 | |||
| GD303 | Typography III: Screen | 3.0 | Web Graphics | ART 227 | 3.0 |
| GD311 | GD lll: Problem Solving | 1.5 | |||
| GD305 | 3D Applications in GD | 3.0 | |||
| GD304 | Typography IV: Expressive | 3.0 | |||
| GD326 | GD lV: Web Design | 3.0 | |||
| GD322 | Internship Preparation | 3.0 | |||
| GD432 | Advanced Typography | 3.0 | |||
| GD403 | Design Systems | 3.0 | |||
| GD405 | Time Based Design | 3.0 | |||
| GD408 | Professional Practices in GD | 3.0 | |||
| GD406 | GD Thesis | 3.0 | |||
| GD496 | Internship | 3.0 | |||
| GD497 | Internship | 3.0 | |||
| 54.0 | 12.0 |
| Moore Course # | MCAD Course Name | Moore # of Credits | 17³Ô¹ÏÍø Course Name | 17³Ô¹ÏÍø Course # | 17³Ô¹ÏÍø Credits |
|---|---|---|---|---|---|
| ST1 | Graphic Design II | ART 231 | 3.0 | ||
| ST2 | Prepress and Printing Processes | ART 225 | 3.0 | ||
| ST3 | |||||
| 6.0 | 6.0 |
| Moore Course # | MCAD Course Name | Moore # of Credits | 17³Ô¹ÏÍø Course Name | 17³Ô¹ÏÍø Course # | 17³Ô¹ÏÍø Credits |
|---|---|---|---|---|---|
| OP1 | Portfolio Seminar | ART 232 | 3.0 | ||
| OP2 | Computer Illustration | ART 208 | 3.0 | ||
| OP3 | |||||
| OP4 | |||||
| 6.0 | 6.0 |
| Graphic Design credits Distribution | 17³Ô¹ÏÍø Graphic Design Credit Distribution | ||
| Foundation | 21.0 | Foundation | 21.0 |
| Liberal Arts | 42.0 | Liberal Arts | 19.0-20.0 |
| Major Requirements | 54.0 | Major Requirements | 12.0 |
| Studio Electives | 6.0 | Studio electives | 6.0 |
| Electives | 6.0 | Electives | 6.0 |
| Total Credits | 126.0 | Total Transfer Credits | 64.0-65.0 |
´¡»å³¾¾±²õ²õ¾±´Ç²Ô²õÌý
Financial Aid
Academic Divisions
Academic Support Resources
Learning Commons
Program Search
Course Search / Information
Online Learning
English Language Learners
Municipal Police Academy
Beyond Associate Degrees
Cooperative Education & Internships
Academic Advising
Act 101 Program
Campus Shuttle
CARE Team
KEYS
New Students
Parenting Students Resources
Transfer
Student Employment Services
Student Records
Student Resource Center
Campus Life
New Student Orientation (NSO)
Online Classes
Professional Development
Community Education
Training & Certification
Prospective Students
Alumni and Giving
Veteran and Military Services
Parents & Family